Rice Varieties from Pakistan — Complete Guide
Basmati and non-Basmati varieties with full specs, aroma grades, and buyer market guidance. Use this to identify the right variety before requesting a quote.
Pakistan Basmati Rice
Pakistan is a global leader in Basmati rice — particularly 1121, which commands the highest premium in export markets worldwide.
| Variety | Avg Grain | Aroma | Typical Broken | Key Markets | Notes |
|---|---|---|---|---|---|
| 1121 Basmati | 8.35mm+ | Very Strong | 2–5% | UAE, Saudi, EU, UK | Pakistan's premium export variety. Extra-long grain, intense aroma. Commands the highest price. |
| 1121 Sella (Parboiled) | 8.35mm+ | Strong | 2% | EU, HORECA, UK | Parboiled 1121 — firmer grain, doesn't clump. Long shelf life. Preferred for restaurants. |
| 1121 Steam | 8.35mm+ | Moderate | 2% | Middle East, EU | Steamed (less parboiled than Sella), slightly softer. Good colour, lower moisture. |
| Super Basmati | 7.2–8.0mm | Strong | 2–5% | UK, EU diaspora, North America | Well-known variety in South Asian diaspora markets. Strong aroma, thinner grain than 1121. |
| PK-386 Basmati | 6.8–7.5mm | Moderate | 5% | Mid-range retail, blending | More affordable Basmati. Used in mid-tier retail packs and blended with other varieties. |
Pakistan Non-Basmati Rice
Pakistan's non-Basmati varieties are dominant in price-sensitive markets, particularly across Africa and the Middle East value segment.
| Variety | Avg Grain | Aroma | Typical Broken | Key Markets | Notes |
|---|---|---|---|---|---|
| IRRI-6 | 6.0–6.5mm | None | 5–25% | West Africa, East Africa | Pakistan's highest-volume export. Affordable, high-yield. Dominant in African markets. |
| IRRI-9 | 6.5–7.0mm | None | 5–25% | Africa, MENA value | Slightly longer than IRRI-6. Comparable pricing. Good milling recovery. |
| 1509 Sella | 7.8–8.2mm | Mild | 2–5% | UK, EU, North America diaspora | Long-grain parboiled non-Basmati. Popular alternative to Basmati in diaspora markets. |
| IRRI-386 | 6.0mm | None | 5–25% | Value retail, blending | Medium-grain, cost-effective. Used in blended packs and institutional supply. |
| Calrose | 5.5–6.0mm | None | 5% | East Asia, USA, Australia | Short-to-medium grain, sticky when cooked. Used for sushi and East Asian cuisines. |
| IRRI-9000 / 9001 | 6.5mm | None | 25%+ | West Africa, food aid | High-volume, lower cost. Used in West African markets and institutional/food-aid programs. |
Buyer Guidance
Which Variety Is Right for You?
Recommendations by buyer segment and end market.
Strong aroma, long grain, premium shelf presence. EU and UK premium buyers default to these.
Good quality at a more accessible price point. Strong brand positioning without premium costs.
Parboiled variants are firmer, don't clump, and have better shelf life in commercial kitchens.
Price-sensitive market. IRRI-6 is the established standard. High volumes, competitive pricing.
Short-grain sticky variety required for Japanese-style cooking. Pakistan produces competitively.
Lowest cost per tonne. High broken % acceptable. Maximum volume per container.
Ready to Proceed?
Tell Us Your Variety and We'll Match a Supplier
Share your target variety, grade, quantity, and destination market. We respond within 1 business day.